UAE Gold Price Chart & History
UAE gold price chart
24K gold in AED per gram. Switch the range to see the 7-day, 30-day, 3-month and 1-year trend. The line is built from real daily gold closes.
Daily history
The most recent daily closes with the day-on-day change.
| Date | 24K / g | 22K / g | Change |
|---|---|---|---|
| 8 Aug 2026 | 512.11 | 469.91 | — |
| 7 Aug 2026 | 512.01 | 469.81 | ▼ 0.02% |
| 6 Aug 2026 | 500.37 | 459.13 | ▼ 2.27% |
| 5 Aug 2026 | 500.82 | 459.54 | ▲ 0.09% |
| 4 Aug 2026 | 483.08 | 443.26 | ▼ 3.54% |
| 3 Aug 2026 | 475.80 | 436.58 | ▼ 1.51% |
| 31 Jul 2026 | 477.61 | 438.25 | ▲ 0.38% |
| 30 Jul 2026 | 483.63 | 443.77 | ▲ 1.26% |
| 29 Jul 2026 | 475.92 | 436.69 | ▼ 1.6% |
| 28 Jul 2026 | 476.10 | 436.87 | ▲ 0.04% |
| 27 Jul 2026 | 480.61 | 441.00 | ▲ 0.95% |
| 24 Jul 2026 | 479.80 | 440.25 | ▼ 0.17% |
| 23 Jul 2026 | 477.32 | 437.98 | ▼ 0.52% |
| 22 Jul 2026 | 489.15 | 448.84 | ▲ 2.48% |
| 21 Jul 2026 | 480.21 | 440.63 | ▼ 1.83% |
| 20 Jul 2026 | 473.04 | 434.05 | ▼ 1.49% |
| 17 Jul 2026 | 473.32 | 434.31 | ▲ 0.06% |
| 16 Jul 2026 | 470.12 | 431.38 | ▼ 0.68% |
| 15 Jul 2026 | 477.01 | 437.70 | ▲ 1.47% |
| 14 Jul 2026 | 479.03 | 439.55 | ▲ 0.42% |
| 13 Jul 2026 | 471.47 | 432.61 | ▼ 1.58% |
| 10 Jul 2026 | 484.10 | 444.20 | ▲ 2.68% |
| 9 Jul 2026 | 487.23 | 447.07 | ▲ 0.65% |
| 8 Jul 2026 | 480.19 | 440.61 | ▼ 1.45% |
| 7 Jul 2026 | 488.96 | 448.66 | ▲ 1.83% |
| 6 Jul 2026 | 490.12 | 449.72 | ▲ 0.24% |
| 2 Jul 2026 | 485.12 | 445.13 | ▼ 1.02% |
| 1 Jul 2026 | 479.88 | 440.33 | ▼ 1.08% |
| 30 Jun 2026 | 474.52 | 435.42 | ▼ 1.12% |
| 29 Jun 2026 | 474.45 | 435.35 | ▼ 0.01% |
How to read the trend
Gold moves with the international spot price, converted to dirhams at the fixed 3.6725 peg. A rising line means the metal is gaining; the percentage change shows the pace. For what’s driving it, see the forecast page.
FAQ
What is the gold price trend in the UAE?
See the chart above, switch to 30-day or 1-year for the direction. The history table lists the daily figures.
How far back does the history go?
Around a year of daily closes, extended each day as new data is recorded.