UAE Gold Price Chart & History
UAE gold price chart
24K gold in AED per gram. Switch the range to see the 7-day, 30-day, 3-month and 1-year trend. The line is built from real daily gold closes.
Daily history
The most recent daily closes with the day-on-day change.
| Date | 24K / g | 22K / g | Change |
|---|---|---|---|
| 24 Sep 2026 | 502.42 | 461.01 | — |
| 23 Sep 2026 | 505.29 | 463.65 | ▲ 0.57% |
| 22 Sep 2026 | 513.94 | 471.58 | ▲ 1.71% |
| 21 Sep 2026 | 512.34 | 470.12 | ▼ 0.31% |
| 20 Sep 2026 | 516.45 | 473.89 | ▲ 0.8% |
| 19 Sep 2026 | 516.45 | 473.89 | — 0% |
| 18 Sep 2026 | 516.97 | 474.37 | ▲ 0.1% |
| 17 Sep 2026 | 513.20 | 470.90 | ▼ 0.73% |
| 16 Sep 2026 | 504.28 | 462.72 | ▼ 1.74% |
| 15 Sep 2026 | 506.84 | 465.07 | ▲ 0.51% |
| 14 Sep 2026 | 505.46 | 463.80 | ▼ 0.27% |
| 13 Sep 2026 | 512.94 | 470.67 | ▲ 1.48% |
| 12 Sep 2026 | 512.94 | 470.67 | — 0% |
| 11 Sep 2026 | 512.65 | 470.40 | ▼ 0.06% |
| 10 Sep 2026 | 509.41 | 467.42 | ▼ 0.63% |
| 9 Sep 2026 | 519.28 | 476.48 | ▲ 1.94% |
| 8 Sep 2026 | 515.71 | 473.21 | ▼ 0.69% |
| 7 Sep 2026 | 519.75 | 476.92 | ▲ 0.78% |
| 6 Sep 2026 | 522.72 | 479.64 | ▲ 0.57% |
| 5 Sep 2026 | 522.72 | 479.64 | — 0% |
| 4 Sep 2026 | 523.06 | 479.95 | ▲ 0.07% |
| 3 Sep 2026 | 528.23 | 484.70 | ▲ 0.99% |
| 2 Sep 2026 | 517.44 | 474.80 | ▼ 2.04% |
| 1 Sep 2026 | 510.62 | 468.54 | ▼ 1.32% |
| 31 Aug 2026 | 523.01 | 479.91 | ▲ 2.43% |
| 30 Aug 2026 | 525.45 | 482.15 | ▲ 0.47% |
| 29 Aug 2026 | 525.45 | 482.15 | — 0% |
| 28 Aug 2026 | 525.40 | 482.10 | ▼ 0.01% |
| 27 Aug 2026 | 544.26 | 499.41 | ▲ 3.59% |
| 26 Aug 2026 | 541.90 | 497.24 | ▼ 0.43% |
How to read the trend
Gold moves with the international spot price, converted to dirhams at the fixed 3.6725 peg. A rising line means the metal is gaining; the percentage change shows the pace. For what’s driving it, see the forecast page.
What the history series actually contains
Our chart is built from daily closing values of the international gold spot price. Each day is stored once, in US dollars per troy ounce, then converted for display. Storing the source currency keeps the series consistent even if presentation changes.
Converting to dirhams uses the fixed peg of 3.6725, so the AED shape matches the dollar shape exactly. A troy ounce is 31.1035 grams, which gives the per gram figures. Full workings sit on our methodology page.
Why gold moves
- Real interest rates matter most. Gold pays no yield, so it competes with what a bond would pay after inflation.
- Dollar strength moves the metal inversely, since gold is priced globally in dollars.
- Central bank buying has been a steady source of demand in recent years.
- Risk events push money into gold quickly, though those moves often fade.
The dirham peg removes currency risk for UAE buyers entirely. A resident here sees the dollar move and nothing else. That is unusual and it makes the local chart unusually clean.
Seasonality in the UAE market
Metal price is global, but local demand has a rhythm. Wedding seasons and Diwali lift buying among the large South Asian community. Ramadan and Eid drive gift purchases across the Emirates.
Heavy demand rarely moves the world price, since the UAE is small relative to global volume. What it does move is making charges and shop availability. So timing helps your total cost more than your metal cost.
Reading the chart without fooling yourself
Short windows exaggerate. A sharp looking week can be noise on a longer view. Always check the 30 day shape before drawing conclusions from a single day.
Past movement is not a forecast, which is why our forecast page publishes measured data rather than a target price. For today’s figures across karats, see the 22K and 24K pages.
FAQ
What is the gold price trend in the UAE?
See the chart above, switch to 30-day or 1-year for the direction. The history table lists the daily figures.
How far back does the history go?
Around a year of daily closes, extended each day as new data is recorded.